Schedules
Games and meets: published dates, opponents, times, venues and schedule changes. Final scores are on Scores.
Published MIL fixtures
All times are Hawaiʻi time. Playoff matchups fill in as teams advance.
| Date | Division | Game / meet | Time (HST) | Venue / notes | Status |
|---|---|---|---|---|---|
| 2026-10-01 | DI Girls Volleyball | King Kekaulike – Maui | 6:30 PM | King Kekaulike | Final · Maui High 2 – King Kekaulike 3 |
| 2026-10-01 | DI Girls Volleyball | KS Maui – Lahainaluna | 6:30 PM | KS Maui | Final · Lahainaluna 0 – Kamehameha Maui 3 |
| 2026-10-02 | DI Football | KS Maui – Kūlanihākoʻi | 6:00 PM | Kanaʻiaupuni Stadium | Final · Kūlanihākoʻi 0 – Kamehameha Maui 59 |
| 2026-10-02 | DI Football | Lahainaluna – Kūlanihākoʻi | Canceled | Lahainaluna Canceled by Lahainaluna; will not be rescheduled. | Canceled · school announcement |
| 2026-10-02 | 8-man Football | Hāna – Lānaʻi | 6:00 PM | Hāna Ball Park | Final · Lānaʻi 0 – Hāna 20 |
| 2026-10-02 | DII Girls Volleyball | Maui Prep – Seabury Hall | 7:00 PM | Maui Prep | Final · Seabury Hall 3 – Maui Prep 0 |
| 2026-10-02 | DII Girls Volleyball | Molokaʻi – Hāna | 7:00 PM | Molokaʻi | Final · Hāna 1 – Molokaʻi 3 |
| 2026-10-03 | Cross Country | MIL Meet #4 | 8:00 AM | MIL lists Baldwin; Maui High lists KS Maui 8 a.m. HST. MIL lists Baldwin and Maui High lists KS Maui as the site, so check with school athletics before you go. KS Maui agrees with the school venue; meet numbering also differs. | Check schedule details |
| 2026-10-03 | DI Football | Maui – Baldwin | 6:00 PM | King Kekaulike Varsity only; rescheduled from September 26. | Final · Maui High 7 – Baldwin 20 |
| 2026-10-03 | DII Girls Volleyball | Molokaʻi – Hāna | 8:00 AM | Molokaʻi | Final · Hāna 3 – Molokaʻi 1 |
| 2026-10-06 | DI Girls Volleyball | Baldwin – KS - Maui | 6:30 PM | Baldwin | Final · Kamehameha Maui 3 – Baldwin 1 |
| 2026-10-06 | DI Girls Volleyball | King Kekaulike – Lahainaluna | 6:30 PM | King Kekaulike | Final · Lahainaluna 0 – King Kekaulike 3 |
| 2026-10-07 | DII Girls Volleyball | Kīhei Charter – Maui Prep | 6:00 PM | Maui Prep | Final · Kīhei Charter 0 – Maui Prep 3 |
| 2026-10-08 | DI Girls Volleyball | Baldwin – King Kekaulike | 6:30 PM | Baldwin | Final · King Kekaulike 3 – Baldwin 0 |
| 2026-10-08 | DI Girls Volleyball | Maui – Lahainaluna | 6:30 PM | Maui High | Final · Lahainaluna 2 – Maui High 3 |
| 2026-10-09 | DI Football | Kūlanihākoʻi – King Kekaulike | 6:00 PM | King Kekaulike | Final · Kūlanihākoʻi 0 – King Kekaulike 53 |
| 2026-10-09 | DII Girls Volleyball | Haleakalā Waldorf – Kūlanihākoʻi | 5:00 PM | South Maui Gym | Final · Kūlanihākoʻi 3 – Haleakalā Waldorf 0 |
| 2026-10-09 | DII Girls Volleyball | Kīhei Charter – Hāna | 7:00 PM | South Maui Gym | Final · Hāna 3 – Kīhei Charter 0 |
| 2026-10-09 | DII Girls Volleyball | Lānaʻi – Seabury Hall | 7:00 PM | Lānaʻi | Final · Seabury Hall 3 – Lānaʻi 0 |
| 2026-10-10 | Cross Country | MIL Meet #5 | 8:00 AM | MIL lists KS Maui; Maui High lists Baldwin 8 a.m. HST. MIL lists KS Maui and Maui High lists Baldwin as the site, so check with school athletics before you go. KS Maui agrees with the school venue; meet numbering also differs. | Check schedule details |
| 2026-10-10 | 8-Man Football | Lānaʻi – Hāna | 9:00 AM | Lānaʻi | Final · Hāna 36 – Lānaʻi 20 |
| 2026-10-10 | DI Football | Maui – Lahainaluna | 7:00 PM | Lahainaluna | Final · Maui High 12 – Lahainaluna 15 |
| 2026-10-10 | DII Girls Volleyball | Kīhei Charter – Hāna | 10:00 AM | South Maui Gym | Final · Hāna 3 – Kīhei Charter 0 |
| 2026-10-10 | DII Girls Volleyball | Lānaʻi – Seabury Hall | 9:00 AM | Lānaʻi | Final · Seabury Hall 3 – Lānaʻi 1 |
| 2026-10-13 | DI Girls Volleyball | Baldwin – Maui | 6:30 PM | Baldwin | Final · Maui High 2 – Baldwin 3 |
| 2026-10-13 | DI Girls Volleyball | King Kekaulike – KS - Maui | 6:30 PM | King Kekaulike | Final · Kamehameha Maui 1 – King Kekaulike 3 |
| 2026-10-14 | Bowling | 4th – 5th | 1:00 PM | Wailuku Lanes 1 MIL playoff plan lists October 14/16/17; Maui High also lists October 22/23/24 championships, with rescheduled regular matches October 16/17. Check with the league for final playoff dates. | Check schedule details |
| 2026-10-14 | DII Girls Volleyball | Seabury Hall – Maui Prep | 6:00 PM | Seabury Hall | Final · Maui Prep 0 – Seabury Hall 3 |
| 2026-10-16 | Bowling | 2nd – 3rd | 1:00 PM | Wailuku Lanes 2 MIL playoff plan lists October 14/16/17; Maui High also lists October 22/23/24 championships, with rescheduled regular matches October 16/17. Check with the league for final playoff dates. | Check schedule details |
| 2026-10-16 | Bowling | 1st – G1 Winner | 1:00 PM | Wailuku Lanes 1 MIL playoff plan lists October 14/16/17; Maui High also lists October 22/23/24 championships, with rescheduled regular matches October 16/17. Check with the league for final playoff dates. | Check schedule details |
| 2026-10-16 | DI Football | Lahainaluna – Baldwin | 7:00 PM | Lahainaluna | Final · Baldwin 13 – Lahainaluna 3 |
| 2026-10-16 | DII Girls Volleyball | Hāna – Lānaʻi | 6:00 PM | Hāna | Final · Lānaʻi 1 – Hāna 3 |
| 2026-10-16 | DII Girls Volleyball | Seabury Hall – Kūlanihākoʻi | 6:00 PM | Seabury Hall | Final · Kūlanihākoʻi 0 – Seabury Hall 3 |
| 2026-10-17 | Bowling | G3 Winner – G2 Winner | 8:00 AM | Wailuku Lanes 1 MIL playoff plan lists October 14/16/17; Maui High also lists October 22/23/24 championships, with rescheduled regular matches October 16/17. Check with the league for final playoff dates. | Check schedule details |
| 2026-10-17 | Cross Country | MIL Meet #3 | 8:00 AM | King Kekaulike Rescheduled from September 26 in the school calendar. | Score not reported yet |
| 2026-10-17 | DI Football | King Kekaulike – KS - Maui | 7:00 PM | King Kekaulike | Final · Kamehameha Maui 27 – King Kekaulike 14 |
| 2026-10-17 | DI Girls Volleyball | 4th – 5th | 6:00 PM | Lahainaluna | Final · Baldwin 1 – Lahainaluna 3 |
| 2026-10-17 | DII Girls Volleyball | Hāna – Lānaʻi | 9:00 AM | Hāna | Score not reported yet |
| 2026-10-19 | DI Girls Volleyball | 2nd – 3rd | 7:00 PM | KS - Maui | Final · Lahainaluna 0 – King Kekaulike 3 |
| 2026-10-19 | DI Girls Volleyball | 1st – G1 Winner | 5:00 PM | KS - Maui | Final · Maui High 0 – Kamehameha Maui 3 |
| 2026-10-20 | DI Girls Volleyball | G3 Winner – G2 Winner | 6:00 PM | KS - Maui | Final · King Kekaulike 3 – Kamehameha Maui 1 |
| 2026-10-21 | DII Girls Volleyball | 4th – 5th | 7:00 PM | Maui Prep | Upcoming |
| 2026-10-21 | DII Girls Volleyball | 3rd – 6th | 5:00 PM | Maui Prep | Upcoming |
| 2026-10-22 | DII Girls Volleyball | 1st – G1 Winner | 5:00 PM | Maui Prep | Upcoming |
| 2026-10-22 | DII Girls Volleyball | 2nd – G2 Winner | 7:00 PM | Maui Prep | Upcoming |
| 2026-10-23 | DI Football | Baldwin – Maui | 7:00 PM | King Kekaulike | Final · Maui High 31 – Baldwin 48 |
| 2026-10-23 | DII Girls Volleyball | G3 Winner – G4 Winner | 6:00 PM | Maui Prep | Upcoming |
| 2026-10-24 | Cross Country | MIL Championships | 8:00 AM | Baldwin | Upcoming |
| 2026-10-24 | DI Football | KS - Maui – Kūlanihākoʻi | 6:00 PM | KS - Maui | Final · Kūlanihākoʻi 0 – Kamehameha Maui 38 |
| 2026-10-30 | DI Football | Lahainaluna – Maui | 7:00 PM | Lahainaluna | Upcoming |
| 2026-10-31 | Cross Country | HHSAA Championships | 8:00 AM | Hawaii Preparatory Academy (Waimea) | Upcoming |
| 2026-10-31 | DI Football | King Kekaulike – Kūlanihākoʻi | 6:00 PM | King Kekaulike | Upcoming |
| 2026-11-06 | DI Football | KS - Maui – King Kekaulike | 7:00 PM | KS - Maui | Upcoming |
| 2026-11-07 | DI Football | Baldwin – Lahainaluna | 7:00 PM | TBD | Upcoming |
League seasons & additional competition listings
MIL Football — 2026 Season
The official MIL schedules include DI fixtures into November and an 8-man fixture on October 10. October 2 was a game date, not the end of the season.
2026-08-21
MIL Bowling — Schedule Confirmation
The MIL August 30 revision lists playoff dates October 14, 16 and 17. Maui High lists a championship slot October 14 and championship tournament dates October 22, 23 and 24 at Wailuku Lanes; its October 16/17 listings are rescheduled regular matches. The two schedules differ, so check with the league before you go.
2026-08-22 · School lists October 22/23 at 1 p.m.; October 24 at 8 a.m. HST · Wailuku Lanes
Menehune Basketball League
County basketball season for grades 6–8. Registered players are placed on teams.
2026-09-01 — 2026-12-10 · Various County gymnasiums
MIL Girls Volleyball — September 29
KS Maui’s varsity and JV teams both beat Maui High 3–0 on Sept. 29, 2026, at Maui High.
2026-09-29 · 6:30 p.m. · Maui High and Lahainaluna
MIL Football — October 2
KS Maui defeated Kūlanihākoʻi 59–0 on October 2, according to MaxPreps. Hāna beat Lānaʻi 20–0 in 8-man football. Lahainaluna canceled its October 2 game against Kūlanihākoʻi and said it would not be rescheduled.
2026-10-02 · 6 p.m. HST · See individual fixtures
Maui JV Volleyball Jamboree — October 3
Maui JV volleyball jamboree on Oct. 3, 2026, at King Kekaulike High School, with matchups at 8 a.m. and 11 a.m. HST.
2026-10-03 · Maui–Maui Prep 8 a.m.; Maui–Seabury Hall 11 a.m. HST · King Kekaulike High School
Fall Youth Flag Football
Fall flag football season. No games on Halloween or Thanksgiving weekend. Age cutoff is January 1, 2026.
2026-10-17 — 2026-12-12
